Bakery Equipment and Machinery Supplies Melbourne - Pie Tins, Cake Tins, Planetary Mixers, Donut Fryers and Droppers Bread Pan Racks, Ovens, Oven Trays, Bread Pans and Baskets, Pastry Cook Equipment
HOME  |  ABOUT US  |  CONTACT US
 
 
 
Bread Slicers, Benches, Pastry Cook Equipment Clayton Melbourne
Bakery Equipment Bakery Equipment
Bread Pan Racks, Baskets & Slicers Pie Tins & Pie Pallets
Proving Rooms & Humidity Units Proving Rooms & Humidity Units
Ovens, Oven Trays & Racks Ovens, Oven Trays & Racks
Donut Fryers & Droppers Planetary & Spiral Mixers
 
Download Carlyle Engineering products catalogue Order Bakers & Pastry Cook Equipment
Bakery Machinery, Pastry Racks, Bread Racks, Bread Pans, Ovens & Oven Trays, Pastry Cook Equipment
 
   

PIE TRAYS

 


Part No. Tin layout Tray Size ( mm )
457m.m (18") Wide Pallets    
S1 28 18 4 x 7 457 x 755
S1 24 18 4 x 6 457 x 660
S3 28 18 4 x 7 457 x 750
S3 24 18 4 x 6 457 x 640
NZ020 18 4 x 5 457 x 665
OL 24 18 6 x 4 457 x 690
01 30 18 5 x 6 457 x 760
02 20 18 4 x 5 457 x 655
02 24 18 4 x 6 457 x 785
03 70 18 7 x 10 457 x 705
RB 18 18 Tray Type 3 x 6 457 x 760
R1 28 18 4 x 7 457 x 750
R1wf24 18 4 x 6 457 x 680
R2 28 18 4 x 7 457 x 758
R2wf24 18 4 x 6 457 x 680
R7 24 18 4 x 6 457 x 697
R1066 18 6 x 11 457 x 742
R12 84 18 7 x 12 460 x 713
P1 24 18 4 x 6 457 x 685
P2 18 18 3 x 6 457 x 715
P3 24 18 4 x 6 457 x 695
P5 28 18 4 x 7 457 x 727
P6 40 18 5 x 8 457 x 705
P8 60 18 6 x 10 457 x 762
P9 60 18 6 x 10 457 x 755
FP8 6 18 2 x 3 460 x 720
FP9 6 18 2 x 3 460 x 720
406m.m (16") Wide Trays    
S1 21 16 3 x 7 406 x 764
S3 21 16 3 x 7 406 x 750
NZ021 16 3 x 7 406 x 752
OL 20 16 5 x 4 406 x 690
01 27 16 3 x 9 406 x 770
02 20 16 4 x 5 406 x 655
03 60 16 6 x 10 406 x 705
RB 18 16 Tray Type 3 x 6 406 x 760
R1 21 16 3 x 7 406 x 752
R1wf1816 3 x 6 406 x 680
R2 21 16 3 x 7 406 x 755
R2wf1816 3 x 6 406 x 680
R7 18 16 3 x 6 406 x 689
R12 72 16 6 x 12 406 x 710
R10 55 16 5 x 11 406 x 740
P1 18 16 3 x 6 406 x 685
P2 18 16 3 x 6 406 x 715
P3 18 16 3 x 6 406 x 685
P5 21 16 3 x 7 406 x 727
P6 32 16 4 x 8 406 x 710
P8 50 16 5 x 10 406 x 763
P9 50 16 5 x 10 406 x 749
     



Pie Tray


Pie Tray


Pie Tray

Trays can be Panglazed or Premium Teflon Coated
Clean & Panglazed ( Minimum of 10 Items )



Please feel free to contact us direct on (03) 9544 6255 or via email regarding further information about our range of baker & pastry cook equipment.


 
 

LEADING MANUFACTURER & SUPPLIER OF PIE TRAYS & PIE TINS FOR BAKERS & PASTRY COOKS MELBOURNE

Home | About us | Contact us | Full Product List | Order Form | Download Catalogue | Privacy Policy | Terms & Conditions
Copyright Carlyle Engineering Pty Ltd 2009
Website by:
GM Web Designs